BSO SOM GDO Noida
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Sl | RR | Position Title | Business Group | JG | No. of positions | Job Description |
| 2 | 1 | 85X6SN | Solution Specialist / Solution Architect-IPTV | GDO | 8/9 | 3 | Key Responsibilities;• He/She understands the customer requirements related to solution which can be a Nokia Siemens Networks product or delivered by a 3'party company. |
| 3 | • He/She leads the creation and the implementation of the detailed technical design to meet the requirements. | ||||||
| 4 | • Create the implementation plans and the technical infrastructure document as well the migration procedure, go live plans and rollback and disaster recovery procedures. | ||||||
| 5 | • Contribute in architecture & solution design phase with expertise in product and platform details. | ||||||
| 6 | • Contribute to the test strategy creation and define the test cases for platform and product related testing. | ||||||
| 7 | • Analyse release notes and product enhancement related to our technical support activities. | ||||||
| 8 | • Act as the interface between system engineering and product line related to the customization process. | ||||||
| 9 | • Lead sub projects & modules by capturing, documentation and analysis of all needed requirements. | ||||||
| 10 | • Evaluate possible reuse of existing components and create work packages for team members. | ||||||
| 11 | - Requirement analysis & desigining of a solution and convert that into a detailed technical proposal & effort estimation during presales phase. | ||||||
| 12 | - Create detailed delivery & system integration plan covering all technical aspect of a project including detailed design & architecture of system to be implemeted | ||||||
| 13 | - Perform installation , commissioning , configuration , deployment , trouble shooting during project delivery phase.- | ||||||
| 14 | • Acts as interface to the Project Manager, Solution Architect and Solution Consultant. | ||||||
| 15 | Requirement:Total industry experience between 7-9 years , which should be entirely in telecom and/or in media industry. Expected to have 4 years experience in IPTV technology or 4 IPTV system integration project lifecycle experience. The candidate must have experience in end to end solution architecting , planning at pre sales proposal stage , project delivery ( Installation , commissioning , configuration & testing) phase covering the following technology area in turnkey system integration projects. | ||||||
| 16 | -Video On demand & AdVOD ( C-COR / Arris, Edgeware or similar preferred) | ||||||
| 17 | -Headend , Streamer , Encoders (Tandberg, Ateme , Vidiator , vantrix or similar preferred) | ||||||
| 18 | -DRM /CPS ( Verimatrix or similar preferred) | ||||||
| 19 | -Middleware ( Myrio preferred) | ||||||
| 20 | -Content Management systems | ||||||
| 21 | -UI & browser based application & technologies | ||||||
| 22 | -QAM, MPEG-2, MPEG-4, IP multicast and IGMP | ||||||
| 23 | -Solaris, Oracle RAC, and Load Balancers Big IP F5 | ||||||
| 24 | -Set top Box integration | ||||||
| 25 | -IP services, IP Core, Access & Home Network design | ||||||
| 26 | Exposure to mobile TV technolgy ( Unicast & broadcast , DVB-H) is desired but not mandatory. | ||||||
| 27 | 2 | 86H3R4 | Solution Architect - SDF | GDO | 8/9/10 | 4 | Roles & Responsibilities: |
| 28 | Interact with the senior stake holders in the clients organizations to understand their business strategy, directions, their key pain points etc | ||||||
| 29 | Translate the high-level business requirements into technical requirements which can be used by the development organization. Act as a glue between the clients organization and the development/engineering teams | ||||||
| 30 | Identify suitable/relevant products based on NSN/3rd party products that would become a part of the overall solution | ||||||
| 31 | Present the proposed solution to the client stake holders, articulate the benefits of the solution | ||||||
| 32 | Come up with an implementation roadmap based on customer priorities, ROM | ||||||
| 33 | Review the high-level designs/ low-level designs prepared by development team to ensure that they are in line with the overall architecture | ||||||
| 34 | Given the above he/she should have | ||||||
| 35 | Strong consulting skills | ||||||
| 36 | Stong customer facing skills | ||||||
| 37 | Strong telecom domain background ( what we need here is covered in detail below) | ||||||
| 38 | Strong IT background specially in middleware platforms, app-servers, SOA etc ( also covered below) | ||||||
| 39 | Very strong team player with good communication skills as this person is the glue between the various partners/ internal organizations/clients etc | ||||||
| 40 | Some one who is hands on with technology/domain who can connect with the client and the team | ||||||
| 41 | Mandatory Skills: | ||||||
| 42 | Protocols:- MAP, CAP, INAP, MLPP, SIP, ISC, Diameter, Sh, SOAP, SIGTRAN, MM7, SMPP, SIMPLE, Ro | ||||||
| 43 | Networks: fixed line, wireless (GSM), IMS | ||||||
| 44 | Network Interfaces to:- HLR, MSC, iGMLC, SMSC, MMSC, Online/Offline charging gateways, Alarm monitoring, Provisioning gateways, h/w-s/w inventory management solutions | ||||||
| 45 | Platforms:- jNetX, OpenCloud, Oracle Converged Communications Application Server (OCCAS) | ||||||
| 46 | SOA:- Governance, SOA registry, serivce orchestration, enterprise service bus | ||||||
| 47 | Java technologies: JSLEE, JEE, SIP Servlet, J2EE (and design patterns), JBoss | ||||||
| 48 | Misc: SCIM/Service Broker, BPEL, SDF, SCE, IN Call control, CORBA, LDAP, Scalability planning, HA planning | ||||||
| 49 | Desirable Skills: | ||||||
| 50 | JEE, JSLEE: Atleast one of the following - IBM TWSS, Mobicents | ||||||
| 51 | SOA: AmberPoint, BEA AquaLogic | ||||||
| 52 | Identity Management: SUN ID mgm suite | ||||||
| 53 | 3 | 85XDDT | Solution Architect-OSS / BSS | GDO | 9/10 | 16 | Main Reponsibilities |
| 54 | - provides a technical consulting service to customer projects and has the ability to understand the customer's business / technical needs as well as the ability to translate them into a technical | ||||||
| 55 | solution | ||||||
| 56 | - supports the sales phase (tendering phase) as well as the delivery phase in projects, | ||||||
| 57 | - creates solutions based on the OSS/CBC product line | ||||||
| 58 | - in project's delivery phase the Solution Architect provides consistent, proactive, technical | ||||||
| 59 | leadership, expertise and consulting services to the project team | ||||||
| 60 | -Evaluate possible reuse of existing components. Create work packages for team members. | ||||||
| 61 | -Lead the software implementation. | ||||||
| 62 | - Deliver software according NSN quality requirements. | ||||||
| 63 | - Ensure the maintainability of NSN software deliverables. | ||||||
| 64 | - Play an important role as coach for the team members. | ||||||
| 65 | Requirement | ||||||
| 66 | - degree in engineering or technical subject | ||||||
| 67 | - minimum of 8 years working experience, minimum of 4 years of proven work experience | ||||||
| 68 | in fields of expertise relevant to this position | ||||||
| 69 | - ability to design system as well as software solutions/architecture | ||||||
| 70 | - sound understanding of network operators business drivers and technology needs | ||||||
| 71 | - Customer projects experience in BSS/OSS domain as a technical architect, project lead with following professional competencies | ||||||
| 72 | - IT/Telco network architecture expertise and understanding | ||||||
| 73 | - Technical subject matter expertise on solution area in question | ||||||
| 74 | - Experience of at least one of BSO portfolio areas: OSS/CBC | ||||||
| 75 | - Strong knowledge and experience of IT and Telecom Services | ||||||
| 76 | - Ability to work in virtual operations/matrix organizations and distributed sites. | ||||||
| 77 | - Capability Development skills | ||||||
| 78 | COTS product knowledge on the OSS products specially in Assurance/Fullfilment, Worklow, Inventory is required | ||||||
| 79 | Languages C/C++/JAVA/J2EE | ||||||
| 80 | 4 | 85XDDT | Solution Architect - Telecom Applications | GDO | 8 | 1 | Main Responsibility |
| 81 | 1. Technical Solution Architecting for Service Layer Solutions and projects.(like - MMS, WAP Gateway, Parley, Video Streaming Solutions, Location Based Servcies, SMLC/GMLC, RBT, Roaming solution - welcome and prefer, Missed Call Alert, IVR, SMSc, SMS Gateway) | ||||||
| 82 | 2. Pre-sales support (Solution Description, Design, Solution Compliance, Effort Estimations) | ||||||
| 83 | 3. Overall Solution Documents creation (HLD, LLD, Solution Landscape) | ||||||
| 84 | 4. Technical Solution Ownership in Projects/RFP | ||||||
| 85 | 5. Hands on experience / in-depth knowledge on above listed solutions along with Messaging, IP/ SIP/ Streaming, SNMP, UNIX shell scripting skills, HA & clustering concepts. WAP 2.0/WAP 1.2.1 Push SI/SL, IP routing & good knowledge on Java, J2EE, App Servers, Corba. | ||||||
| 86 | 6. Support Project Management in activity listing, durations, dependencies, risk identification, budgeting, Impact analysis and change request handling. | ||||||
| 87 | TECHNICAL COMPETENCE REQUIRED: | ||||||
| 88 | 1. Good understanding on Service Layer Solutions like - MMS, WAP Gateway, Parley, Video Streaming Solutions, Location Based Servcies, SMLC/GMLC | ||||||
| 89 | 2. Should be connected with market, 3PP and operator requirements of innovative VAS solutions | ||||||
| 90 | 3. Knowledge of 3PPs in VAS Solution Area | ||||||
| 91 | 4. In depth Hands on experience / in-depth knowledge on above listed solutions along with Messaging, IP/ SIP/ Streaming, SNMP, UNIX shell scripting skills, HA & clustering concepts. WAP 2.0/WAP 1.2.1 Push SI/SL, IP routing & good knowledge on Java, J2EE, App Servers, Corba, is a must. | ||||||
| 92 | 5. Good Integration and implementation knowledge | ||||||
| 93 | 6. Should have delivered end to end projects for operators | ||||||
| 94 | 5 | 85XDDT | Solution Architect - HLR | GDO | 8/9 | 2 | Main Responsibility |
| 95 | - Lead to provide Solution to customer. | ||||||
| 96 | - Provides technical consulting service to customer projects and has the ability to understand the customer's business / technical needs as well as the ability to translate them into a technical solution | ||||||
| 97 | - Support the Pre-sales phase as well as the delivery phase, by creating the solution as well as being involved in the detailed design phase (when required) | ||||||
| 98 | - In project's delivery phase the Solution Architect provides consistent, proactive, technical leadership, expertise and consulting services at the customer's site to ensure the success of a project | ||||||
| 99 | - Creates solution descriptions document based on the high-level business and technical requirements of the customer, as part of initial solution offers to the customer | ||||||
| 100 | - Delivers presentations for technical solutions, participates in customer workshops | ||||||
| 101 | - Lead HLR Deployment project in customer network. | ||||||
| 102 | - Enable other teams towards the HLR knowledge | ||||||
| 103 | TECHNICAL COMPETENCE REQUIRED: | ||||||
| 104 | - At least 8 years of telecom experience | ||||||
| 105 | - Lead to provide Solution to customer. | ||||||
| 106 | - GSM core network knowledge, particularly around HLR, including call flows | ||||||
| 107 | - Hands on experience with SS7 protocols and routing (MAP, SCCP, MTP3, SIGTRAN). | ||||||
| 108 | - UNIX systems/scripting | ||||||
| 109 | - IP network knowledge | ||||||
| 110 | - Directory protocols (X.500, LDAP) | ||||||
| 111 | - HW knowledge like HDs, drivers, ethernet cards, etc. | ||||||
| 112 | Should have prior experience in :- | ||||||
| 113 | • Configuring systems based on relevant data designs, technical solutions, and message flows. | ||||||
| 114 | • Execution of acceptance tests on customer site. | ||||||
| 115 | • Support fault analysis and resolution. | ||||||
| 116 | 6 | 85XDDT | Solution Architect - AAA | GDO | 8/9 | 2 | TECHNICAL KNOWLEDGE: |
| 117 | * RADIUS, Diameter protocols | ||||||
| 118 | * Understanding of relevant IETF, 3GPP, IMS standards for AAA, GBA, PCRF would be a plus | ||||||
| 119 | * UNIX systems/scripting | ||||||
| 120 | * IP network design | ||||||
| 121 | * Relational databases, SQL (e.g. MySQL, Oracle,...) |
NOTE: Not for fresher's.
Send ur Reume to mohan.sambath@nsn.com
Vacancy Position find the attachment
Regards
Mohan Sambath
National Core Team
NSN - Chennai
Mob - +91 9962530182
--
Read More Jobs At Your City
No comments:
Post a Comment